|
||||
|
MENU |
||||
| Meal | Small | Medim | Large | |
| Stew Chicken | $7.50 | $8.75 | $10.50 | |
| Curried Chicken | $7.50 | $8.75 | $10.50 | |
| Fried Chicken | $7.50 | $8.75 | $10.50 | |
| Jerk Chicken | $7.50 | $8.75 | $10.50 | |
| Curry Goat | $7.50 | $8.75 | $10.50 | |
| Oxtail | $7.50 | 8.75 | $10.50 | |
| Stewed Steaks | $7.50 | 8.75 | $10.50 | |
| Snapper | $12.50 | |||
| King Fish | $10.50 | $12.50 | $14.00 | |
| Curried Shrimp | $10.50 | $12.50 | $14.00 | |
| Ackee & Cod Fish | $10.50 | 12.50 | $14.00 | |
| Callaloo | $7.50 | $8.75 | $10.50 | |
| Steam Cabbage | $4.00 | $6.00 | $8.00 | |
| Salt Fish | $7.50 | 8.75 | $10.50 | |
| Soup | $4.00 | $7.00 | ||
| Steak Sub | $7.00 | |||
| Patty | $1.60 | |||
| Patty/cocobread/chz | $3.60 | |||
| Patty & Cheese | $2.00 | |||
| Bottled Juice/Soda | $2.00 | |||
| Canned Soda/Water | $1.00 | |||
| Plantains | $2.00 | |||
| Sorrel | $3.50 | |||
|
Side
Dishes: |
||||
|
Drinks: |
||||